Get your perfect deal with Husqvarna and save before your next ride. Find the latest deals across our entire range of motorcycles, apparel and technical accessories perfectly designed to match your needs.
Visit your authorized Husqvarna dealer for special offer details.
Special Retail Financing through FreedomRoad Financial, Aqua, and Synchrony.
Available from January 31, 2025, through March 3, 2025, qualified customers can take advantage of some new special retail financing offers on the purchase of select Husqvarna model motorcycles. Customers can receive Special Annual Percentage Rates (APR) starting at 3.99% APR* for up to 36 months, 5.99% APR* for up to 48 months, or 7.99% APR* for up to 60 months on the purchase of select new model year 2025, 2024, and 2023 Husqvarna off-road and street model motorcycles.
Restrictions apply, visit your authorized Husqvarna dealer for special offer details.
Special Retail Financing Offers January 31, 2025 – March 3, 2025
Model Year | Models | Special Retail Financing Rates & Terms |
2025 | TC 50 / 65 / 85 (17/14) / 85 (19/16) / 125 / 150 / 250 / 300 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) |
TC 125 / 150 / 250 / 300 Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FC 250 / 350 / 450 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FC 350 Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FC 450 Rockstar Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TX 300 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TX 300 Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FX 350 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FX 350 Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TE 150 / 250 / 300 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TE 300 Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TE 300 Pro | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 350s | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 350s Heritage Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 450 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 450 Heritage | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 501s | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Svartpilen 801 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Vitpilen 801 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
2024 | EE 3 / 5 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) |
TC 50 / 65 / 85 (17/14) / 85 (19/16) / 125 / 250 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FC 250 / 350 / 450 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FC 250 Rockstar Edition / 450 Rockstar Edition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TX 300 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FX 450 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
TE 150 / 250 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FE 350s / 350w / 450 / 501s / 501w | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
FS 450 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Svartpilen 250 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Svartpilen 401 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Vitpilen 401 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
701 Supermoto | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
701 Enduro | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Norden 901 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
Norden 901 Expedition | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) | |
2023 | Svartpilen 401 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) |
Vitpilen 401 | As low as 3.99% APR* for up to 36 months (4.99% APR* for up to 36 months) |
Financial Disclosures:
As your motorsports dealerships in Southern California, Del Amo Motorsports proudly presents a diverse portfolio of the latest 2-wheel thrill machines and adrenaline-pumping 4-wheelers. From sleek new Kawasaki and Honda motorcycles that carve the urban landscape with precision and power to rugged ATVs and UTVs designed to conquer off-road challenges, our inventory is meticulously curated to fuel every kind of adventure.
Dive into summer fun with our range of personal watercraft, perfect for those seeking to make a splash in style. For enthusiasts rooted in tradition yet craving innovation, the legendary craftsmanship of Indian Motorcycle awaits, alongside Husqvarna dirt bikes that promise uncompromising performance on the trails. At Del Amo Motorsports, we understand the passion that drives you. Trust us for the quality, selection and expert guidance needed to elevate your excursions. Embark on your next adventure with a vehicle that's as ready for adventure as you are.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.